Additional Costs Allowance breakdown | 2004/05 | 2005/06 | 2006/07 | 2007/08 |
Rent | 10849.75 | 11297.00 | 11,763.33 | 12,257.36 |
Council Tax – Westminster City Council | 544.50 | 566.20 | 593.10 | 613.51 |
Cleaning/laundry | 693.32 | 790.00 | 876.00 | 959.50 |
TV licence | 121.00 | 126.50 | 131.50 | 135.50 |
Car Parking | 643.00 | 692.00 | 374.00 | 520.00 |
Repairs/Insurance/Security | 425.00 | 327.80 | 442.48 | 451.00 |
Utilities | 96.40 | 94.44 | 384.38 | 474.74 |
Telephone rental & calls | 108.15 | 161.14 | 111.77 | 119.20 |
White/Electrical Goods | 371.94 | 108.00 | 484.89 | £0 |
Fixtures/Fittings/Furniture | 349.97 | 847.85 | 887.55 | 292.24 |
Food/Subsistence (£20 per day when in central London) | 4000.00 | 3585.48 | 4050.00 | 4100.00 |
Miscellaneous | 151.07 | 156.59 | £0 | .95 |
Amount claimed (Amount available to claim) Rank | £18,354 (£20,902) (385th/659) | £18,753 (£21,634) (389th/645)* | £20,099 (£22,110) (383rd/645) | £19,924 (£23,083) (390th/645) |
Summary of Adrian Sanders’ released receipts for ACA.
* estimate
Notes: All claims will now be subjected to an independent audit by an external company. They will look at every claim form, invoice and piece of correspondence going back to 2004 and judge it against the rules at the time and the spirit of the rules today. They will have the power to force repayments and call in the police if necessary.
Recent Comments